| 
			
			The main objectives of 
			the MIDAS (Moon Impacts Detection and Analysis 
			System) Project are these: 1. To 
			develop a robotic system for the detection of flashes produced by 
			the impact of 
			meteoroids on the Moon surface based on several telescopes endowed 
			with high-sensibility imaging systems. The telescopes are 
			interconnected by means of the 
			MIDAS software, so that they can 
			exchange information during data acquisition.  2 
			To monitor the nocturnal (non-illuminated) surface of the Moon with the 
			above-mentioned telescopes to detect impact flashes. 3. 
			To determine the value of different parameters employed by impact models: luminous efficiency, mass distribution of 
			rocks impacting the Moon, flux of meteoroids impacting the 
			Moon and Earth, impact plume temperature, etc. 4.To 
			coordinate these observations with the results obtained by the 
			systems we employ to 
			study the interaction of meteoroids with the 
			Earth's atmosphere. 
			MIDAS has been funded by the 
			following Institutions: 
	 
	 |